| Item No. | Title | Unit Cost | Quantity | Total Cost | |
| 600-06 | Fire Resistance Design Manual | $18.00 | |||
| 600-03 | $30.00 | ||||
| 600-00 | $30.00 | ||||
| 600-97 | $35.00 | ||||
| 600-94 | $45.00 | ||||
| 214-07 | Recommended Levels of Gypsum Board Finish | (1 copy) | $2.25 | ||
| (50 copies) | $55.00 | Pkg(s) | |||
| (100 copies) | $80.00 | Pkg(s) | |||
| 214-M-97 | Recommended Levels of Gypsum Board Finish Matrix | (50 copies) | $44.00 | Pkg(s) | |
| (100 copies) | $66.00 | Pkg(s) | |||
| 214-V | Recommended Levels of Gypsum Board Finish Video | $8.75 | |||
| 214-VS | Recommended Levels of Gypsum Board Finish Video | $8.75 | |||
| 216-07 | Application and Finishing of Gypsum Panel Products | $13.50 | |||
| 223-04 | Gypsum Panel Products Types, Uses, Sizes, and Standards | $1.50 | |||
| 226-96 | Application of Gypsum Board to Form Curved Services | $1.50 | |||
| 232-04 | Painting New Gypsum Board | (50 copies) | $16.95 | Pkg(s) | |
| 235-05 | Gypsum Board Typical Mechanical and Physical Properties | (1 copy) | $2.50 | Pkg(s) | |
| (50 copies) | $50.00 | Pkg(s) | |||
| 253-99 | Application of Gypsum Sheathing | $5.45 | |||
| 254-04 | Fire-Resistant Gypsum Sheathing | $1.50 | |||
| 276-05 | Gypsum Board Roof Underlayment Systems | $1.50 | |||
| 530 | Design Data - Gypsum Board | $53.95 | |||
| 618-04 | Building and Inspecting Smoke Barriers | $1.50 | |||
| 520-V | How to Install Gypsum Board Video | $8.75 | |||
|
U.S. SPECIAL SHIPPING INSTRUCTIONS |
|
|
The following minimum charges will be added to |
|
| Priority Next-Day Service (before 12 noon) | $50.00 (USD) |
| Standard Next-Day Service | $35.00 (USD) |
| Standard Two-Day Service | $25.00 (USD) |
| Standard Three-Day Service | $20.00 (USD) |
|
CANADIAN SPECIAL SHIPPING INSTRUCTIONS |
|
| The following minimum charges will be added to Canadian orders requesting special shipping methods on orders up to $50 (USD) (prepayment required): | |
| Priority Next-Day Service | $50.00 (USD) |
| Standard Two-Day Service | $40.00 (USD) |
|
ALASKA & HAWAII SPECIAL SHIPPING INSTRUCTIONS |
|
| The following minimum charges will be added to all Hawailan and Alaskan orders requesting special shipping methods on orders up to $50 (USD) (prepayment required): | |
| Priority Next-Day Service (before 12 noon) | Not Available |
| Standard Next-Day Service | $50.00 (USD) |
| Standard Two-Day Service | $30.00 (USD) |
| Standard Three-Day Service | Not Available |
Send E-mail for shipping costs for orders to be sent outside the |
|
|
|
Gypsum Association 810 First St., NE, #510, Washington DC, 20002 Phone: 202-289-5440; Fax: 202-289-3707 E-mail: info@gypsum.org |
|
