Industry Statistics Order Form
Please fill in this form, print it, and FAX it to 1-301-277-8747, or send it via U.S. mail to:
Gypsum Association
Attn: Statistical Department
6525 Belcrest Road, Ste 480
Hyattsville, MD 20782
| DELIVERY INFORMATION: | |
| Name: | Company: |
| Address1: | Address2: |
| City: | State/Province: Zip: |
| Date of Order: | Order Placed By: |
| Ship To: | Telephone: eMail: |
| METHOD OF PAYMENT: | |
| Check MO Credit Card (VISA, Mastercard or AMEX) | |
| Account No.: | Expiration Date: Signature: |
ITEM: |
Unit Cost |
Total Cost |
| Annual Capacity 1970 - 2009 | $65.00 |
|
| Annual Capacity 1930 - 1969 | $75.00 |
|
| 12 - Month Subscription | $400.00 |
|
| By State: Annual One Year - Years | $40.00 /year |
|
| By State: Annual Summaries 1990 - 1999 | $150.00 |
|
| By State: Annual Summaries 1990 - 1989 | $100.00 |
|
| By State: Annual Summaries 1976 - 1979 | $50.00 |
|
| By State: Monthly One Year - Years | $60.00/year |
|
| By Product: Monthly One Year - Years | $60.00/year |
|
| Annual Summaries 1990 - 2009 | $225.00 |
|
| Annual Summaries 1980 - 1989 | $100.00 |
|
| Annual Summaries 1970 - 1979 | $50.00 |
|
Subtotal |
||
All MD orders must add 6.0% sales tax |
||
|
Total |
|
|

